Teaching
| Term | Course | Title | Audience |
|---|---|---|---|
| Spring 2026 | CS 5854 / ORIE 5138 | Networks and Markets | Master's (ORIE/CS/IS/Urban Tech/etc) |
| Fall 2025 | ORIE 5355 / INFO 5370 | Applied Data Science: Decision-making beyond prediction | Master's (ORIE/CS/IS/Urban Tech/etc) |
| Spring 2025 | ORIE 6170 | Engineering Societal Systems | PhD (ORIE/CS/IS) |
| Fall 2024 | ORIE 5355 / INFO 5370 | Applied Data Science: Decision-making beyond prediction | Master's (ORIE/CS/IS/Urban Tech/etc) |
| Spring 2024 | CS 5854 / ORIE 5138 | Networks and Markets | Master's (ORIE/CS/IS/Urban Tech/etc) |
| Fall 2023 | ORIE 5355 / INFO 5370 | Applied Data Science: Decision-making beyond prediction | Master's (ORIE/CS/IS/Urban Tech/etc) |
| Spring 2023 | CS 6384 / ORIE 6217 | Applied Bayesian Data Analysis for Research | PhD (ORIE/CS/IS) |
| Fall 2022 | ORIE 5355 / INFO 5370 |
Applied Data Science: Decision-making beyond prediction
Previously called People, Data, and Systems.
|
Master's (ORIE/CS/IS/Urban Tech/etc) |
| Summer 2022 | — | Break Through Tech Summer AI course | Undergraduates |
| Spring 2022 | ORIE 6170 | Engineering Societal Systems | PhD (ORIE/CS/IS) |
| Fall 2021 | ORIE 5355 / INFO 5370 |
People, Data, and Systems
Lecture videos available on
YouTube.
|
Master's (ORIE/CS/IS/Urban Tech/etc) |